CNC-CAD-CAM
Profesional
C.V. CIPTA SINERGI MANUFACTURING
Jl. Kamarung 88B
Cimahi - Bandung
West Java - Indonesia
Phone: 62-22-6647945
marketing@ciptasinergi.com

Production Facility
| No | Machine | Brand | Maker | Qty | Unit | Capacity |
| 1 | Machining Center | HARTFORD F1 Series LG-1000 | TAIWAN | 1 | UNIT | 1000 X 460 X 500 [mm] |
| 2 | Machining Center | HARTFORD 560AH | TAIWAN | 1 | UNIT | 500 X 400 X 400 [mm] |
| 4 | Universal Milling | MAZAK | JAPAN | 1 | UNIT | 1200 X 450 X 400 [mm] |
| 4 | Universal Milling | PHOEBUS | TAIWAN | 1 | UNIT | 900 X 450 X 450 [mm] |
| 5 | Universal Milling | STANDARD SM5 | TAIWAN | 1 | UNIT | 950 X 450 X 450 [mm] |
| 6 | Universal Milling | STANDARD SM4 | TAIWAN | 1 | UNIT | 800 X 400 X 450 [mm] |
| 7 | Drill & Mill | MV11 | JAPAN | 1 | UNIT | 600 X 250 X 250 [mm] |
| 8 | Coventional Lathe | COLCHESTER | ENGLAND | 1 | UNIT | Ø120 X 600 [mm] |
| 9 | Conventional Lathe | GUANG ZHOU | TAIWAN | 1 | UNIT | Ø400 X 1000 [mm] |
| 10 | Surface Grinding | STANDARD | TAIWAN | 1 | UNIT | 200 x 400 [mm] |
| 13 | Bench Drill | REXON | CHINA | 1 | UNIT | Ø16 [mm] |
| 14 | Band Saw | STANDARD | TAIWAN | 1 | UNIT | 8 inch |
| 15 | Arc Welding | NATIONAL | JAPAN | 1 | UNIT | 2000 amp |
| 16 | Power Press | - | CHINA | 1 | UNIT | 1 Ton |
| 17 | Power Press | - | CHINA | 1 | UNIT | 2 Ton |
| 18 | Power Press | - | CJINA | 1 | UNIT | 16 Ton |
| 19 | Spring Maker Machine | SU YI | TAIWAN | 1 | UNIT | Wire Ø0.2, Spring Ø30 |
| 20 | Bench Work | 1 | UNIT | - | ||
| 21 | Column Drill | GENERAL | CHINA | 1 | UNIT | Ø25.4 [mm] |
Product Sample





